- Information
YK-AD series High Frequency Switching Power Supply /SMPS of 48V power supply voltage switch is a high efficient, high performance and high reliable telecom power supply. YK-AD series High Frequency Switching Power Supply /SMPS adopts the most advanced PWM technique and reliable circuit topological structure. YK-AD series High Frequency Switching Power Supply/SMPS of 48V power supply voltage switch has many good points, including small volume, light weight, high efficiency, wide working temperature range, strong anti-jamming, wide input range, fast dynamic response, high stability, low noise and ripple, strong protection function etc.
YK-AD series High Frequency Switching Power Supply/SMPS of 48V power supply voltage switch is apply to Computer Numerical Control Machine Tools, data processing and other equipments; They also can be used as the charge/discharge equipment of battery and automatically protect to battery.
- Character
- 1. Wide input voltage range
- 2. DC output voltage adjustable
- 3. High precision voltage regulation
- 4. Low output noise ripple
- 5. Intelligent fan
- 6. High efficiency, small volume and light weight
- 7. 19 inch rack mounting and stand-alone available
- 8. Strong protection function
- A. Limiting Output Power Protection
- B. Over current and Short-circuit Protection
- C. Input Over voltage and Under voltage Protection
- D. Output over voltage protection
- E. Output limiting current protection
- F. Over temperature protection
- Customize Range
Regard as HF Switching Power Supply / rectifier. we can customize are as following
- Input: 220VAC +/-15%, 50/60HZ
- Output: 48VDC, 10A/15A/20A/25A/30A/50A/60/80/100A
- 24VDC, 20A/30A/40A/50A/60A/80A
Model | Input Voltage | Output Voltage |
Output Current |
Load Port | Battery Port | Rack Dimension |
YK-AD4810 | AC220V | DC48V | 10A | 4chs | / | 1U |
YK-AD4810A1I | AC220V | DC48V | 10A | 4chs | 1chs | 1U |
YK-AD4815 | AC220V | DC48V | 15A | 2chs | 2chs | 2U |
YK-AD4820 | AC220V | DC48V | 20A | 2chs | 2chs | 2U |
YK-AD4825 | AC220V | DC48V | 25A | 2chs | 2chs | 2U |
YK-AD4830 | AC220V | DC48V | 30A | 2chs | 2chs | 2U |
YK-AD4850 | AC220V | DC48V | 50A | 1chs | 1chs | 2U |
YK-AD4860 | AC220V | DC48V | 60A | 1chs | 1chs | 2U |
YK-AD4880 | AC220V | DC48V | 80A | 1chs | 1chs | 2U |
YK-AD48100 | AC220V | DC48V | 100A | 1chs | 1chs | 2U |
YK-AD2420 | AC220V | DC24V | 20A | 4chs | / | 1U |
YK-AD2430 | AC220V | DC24V | 30A | 2chs | 2chs | 2U |
YK-AD2440 | AC220V | DC24V | 40A | 2chs | 2chs | 2U |
YK-AD2450 | AC220V | DC24V | 50A | 2chs | 2chs | 2U |
YK-AD2460 | AC220V | DC24V | 60A | 2chs | 2chs | 2U |
YK-AD2480 | AC220V | DC24V | 80A | 2chs | 2chs | 2U |
- Specification
Item | Performance Parameter | Test Condition | |||||||||||
Model (YK-AD48** Series) |
4810 | 4815 | 4820 | 4825 | 4830 | 4850 | |||||||
Output | 48V 10A | 48V 15A | 48V 20A | 48V 25A | 48V 30A | 48V 50A | |||||||
Input Voltage | AC:220V | ||||||||||||
Input Voltage Range | AC:176V~280V | Output Full-load | |||||||||||
Start up Surge | <12A | Output Full-load | |||||||||||
Input Current | 8A | Output Full-load ,Input220V | |||||||||||
Output Float Charging Voltage | 53.5V | Factory Settings | |||||||||||
Output Equal Charging Voltage | 56.5V | Factory Settings | |||||||||||
Output Voltage Range | 48V: 40~58VDC Adjustable | 59.0V over voltage protection, need to restart | |||||||||||
Output Current | 10A | 15A | 20A | 25A | 30A | 50A | Output Limiting Current (101%-105%) | ||||||
Power Grid Regulation | ±0.1%max | Output zero load to full load | |||||||||||
Load Regulation | ±0.5%max | Output zero load to full load | |||||||||||
Dynamic Response | 100usmax | 20%~100%load | |||||||||||
Output Phone Constant Weight Noise | <2mV | Noise Meter | |||||||||||
Output Peak Noise | ≤200mV | 0~20MHz | |||||||||||
Efficiency | >88%/>87% | ||||||||||||
Working Frequency | 160KHz | ||||||||||||
Start up Delay Time | ≤5S | ||||||||||||
Hold Time | ≥20mS | ||||||||||||
Equalized-current Deviation | <5% | <2A | |||||||||||
Temperature Coefficient | 0.02%℃ | ||||||||||||
Working Temperature | -10℃~+45℃ | 85℃ over temperature protection, can restore | |||||||||||
Storage Temperature | -40℃~+85℃ | ||||||||||||
Humidity | 5%~95%RH | Without Condensing | |||||||||||
Insulating Strength | Leakage Current<30mA | 50Hz2000V/500V/1min | |||||||||||
Insulating Resistance | >10MΩ | DC 1000V | |||||||||||
External Dimension(mm ) | 235*483*44 | 483*88*300 | Rack Mount Type Width*Depth*Height |
||||||||||
weight | 5kg | 7.5kg |
Trang –
Hoạt động hiệu quả